官网蓝底亮瞎眼,所以弄了个好看点的。
中国计算机学会推荐国际学术 期刊
A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
---|---|---|---|---|
1 | AI | Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/ai/ |
2 | TPAMI | IEEE Trans on Pattern Analysis and Machine Intelligence | IEEE | http://dblp.uni-trier.de/db/journals/pami/ |
3 | IJCV | International Journal of Computer Vision | Springer | http://dblp.uni-trier.de/db/journals/ijcv/ |
4 | JMLR | Journal of Machine Learning Research | MIT Press | http://dblp.uni-trier.de/db/journals/jmlr/ |
B 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
---|---|---|---|---|
1 | TAP | ACM Transactions on Applied Perception | ACM | http://dblp.uni-trier.de/db/journals/tap/ |
2 | TSLP | ACM Transactions on Speech and Language Processing | ACM | http://dblp.uni-trier.de/db/journals/tslp/ |
3 | Computational Linguistics | MIT Press | http://dblp.uni-trier.de/db/journals/coling/ | |
4 | CVIU | Computer Vision and Image Understanding | Elsevier | http://dblp.uni-trier.de/db/journals/cviu/ |
5 | DKE | Data and Knowledge Engineering | Elsevier | http://dblp.uni-trier.de/db/journals/dke/index.html |
6 | Evolutionary Computation | MIT Press | http://dblp.uni-trier.de/db/journals/ec/ | |
7 | TAC | IEEE Transactions on Affective Computing | IEEE | http://dblp.uni-trier.de/db/journals/taffco/ |
8 | TASLP | IEEE Transactions on Audio, Speech, and Language Processing | IEEE | http://dblp.uni-trier.de/db/journals/taslp/ |
9 | IEEE Transactions on Cybernetics | IEEE | http://dblp.uni-trier.de/db/journals/tcyb/ | |
10 | TEC | IEEE Transactions on Evolutionary Computation | IEEE | http://dblp.uni-trier.de/db/journals/tec/ |
11 | TFS | IEEE Transactions on Fuzzy Systems | IEEE | http://dblp.uni-trier.de/db/journals/tfs/ |
12 | TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE | http://dblp.uni-trier.de/db/journals/tnn/ |
13 | IJAR | International Journal of Approximate Reasoning | Elsevier | http://dblp.uni-trier.de/db/journals/ijar/ |
14 | JAIR | Journal of AI Research | AAAI | http://dblp.uni-trier.de/db/journals/jair/index.html |
15 | Journal of Automated Reasoning | Springer | http://dblp.uni-trier.de/db/journals/jar/ | |
16 | JSLHR | Journal of Speech, Language, and Hearing Research | American Speech-Language Hearing Association | http://jslhr.pubs.asha.org/ |
17 | Machine Learning | Springer | http://dblp.uni-trier.de/db/journals/ml/ | |
18 | Neural Computation | MIT Press | http://dblp.uni-trier.de/db/journals/neco/ | |
19 | Neural Networks | Elsevier | http://dblp.uni-trier.de/db/journals/nn/ | |
20 | Pattern Recognition | Elsevier | http://dblp.uni-trier.de/db/conf/par/ | |
21 | AAMAS | Autonomous Agents and Multi-Agent Systems | Springer | http://dblp.uni-trier.de/db/journals/aamas/ |
C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
---|---|---|---|---|
1 | TALIP | ACM Transactions on Asian LanguageInformation Processing | ACM | http://dblp.uni-trier.de/db/journals/talip/ |
2 | Applied Intelligence | Springer | http://dblp.uni-trier.de/db/journals/apin/ | |
3 | AIM | Artificial Intelligence in Medicine | Elsevier | http://dblp.uni-trier.de/db/journals/artmed/ |
4 | Artificial Life | MIT Press | http://dblp.uni-trier.de/db/journals/alife/ | |
6 | Computational Intelligence | Wiley | http://dblp.uni-trier.de/db/journals/ci/ | |
7 | Computer Speech and Language | Elsevier | http://dblp.uni-trier.de/db/journals/csl/ | |
8 | Connection Science | Taylor & Francis | http://dblp.uni-trier.de/db/journals/connection/ | |
9 | DSS | Decision Support Systems | Elsevier | http://dblp.uni-trier.de/db/journals/dss/ |
10 | EAAI | Engineering Applications of Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/eaai/ |
11 | Expert Systems | Blackwell/Wiley | http://dblp.uni-trier.de/db/journals/es/ | |
12 | ESWA | Expert Systems with Applications | Elsevier | http://dblp.uni-trier.de/db/journals/eswa/ |
13 | Fuzzy Sets and Systems | Elsevier | http://dblp.uni-trier.de/db/journals/fss/ | |
14 | T-CIAIG | IEEE Transactions on Computational Intelligence and AI in Games | IEEE | http://dblp.uni-trier.de/db/journals/tciaig/ |
15 | IET-CVI IET | Computer Vision | IET | http://digital-library.theiet.org/content/journals/iet-cvi |
16 | IET Signal Processing | IET * | http://digital-library.theiet.org/content/journals/iet-spr | |
17 | IVC | Image and Vision Computing | Elsevier | http://dblp.uni-trier.de/db/journals/ivc/ |
18 | IDA | Intelligent Data Analysis | Elsevier | http://dblp.uni-trier.de/db/journals/ida/ |
19 | IJCIA | International Journal of Computational Intelligence and Applications | World Scientific | http://dblp.uni-trier.de/db/journals/ijcia/ |
20 | IJDAR | International Journal on Document Analysis and Recognition | Springer | http://dblp.uni-trier.de/db/journals/ijdar/ |
21 | IJIS | International Journal of Intelligent Systems | Wiley | http://dblp.uni-trier.de/db/journals/ijis/ |
22 | IJNS | International Journal of Neural Systems | World Scientific | http://dblp.uni-trier.de/db/journals/ijns/ |
23 | IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific | http://dblp.uni-trier.de/db/journals/ijprai/ |
24 | International Journal of Uncertainty,Fuzziness and KBS | World Scientific | http://dblp.uni-trier.de/db/journals/ijcia/ | |
25 | JETAI | Journal of Experimental and Theoretical Artificial Intelligence | Taylor & Francis | http://dblp.uni-trier.de/db/journals/jetai/ |
26 | KBS | Knowledge-Based Systems | Elsevier | http://dblp.uni-trier.de/db/journals/kbs/ |
27 | Machine Translation | Springer | http://dblp.uni-trier.de/db/journals/mt/ | |
28 | Machine Vision and Applications | Springer | http://dblp.uni-trier.de/db/journals/mva/ | |
29 | Natural Computing | Springer | http://dblp.uni-trier.de/db/journals/nc/ | |
30 | NLE | Natural Language Engineering | Cambridge University | http://dblp.uni-trier.de/db/journals/nle/ |
31 | NCA | Neural Computing & Applications | Springer | http://dblp.uni-trier.de/db/journals/nca/ |
32 | NPL | Neural Processing Letters | Springer | http://dblp.uni-trier.de/db/journals/npl/ |
33 | Neurocomputing | Elsevier | http://dblp.uni-trier.de/db/journals/ijon/ | |
34 | PAA | Pattern Analysis and Applications | Springer | http://dblp.uni-trier.de/db/journals/paa/ |
35 | PRL | Pattern Recognition Letters | Elsevier | http://dblp.uni-trier.de/db/journals/prl/ |
36 | Soft Computing | Springer | http://dblp.uni-trier.de/db/journals/soco/ | |
37 | WIAS | Web Intelligence and Agent Systems | IOS Press | http://dblp.uni-trier.de/db/journals/wias/ |
中国计算机学会推荐国际学术会议
A 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
---|---|---|---|---|
1 | AAAI | AAAI Conference on Artificial Intelligence | AAAI | http://dblp.uni-trier.de/db/conf/aaai/ |
2 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | IEEE | http://dblp.uni-trier.de/db/conf/cvpr/ |
3 | ICCV | International Conference on Computer Vision | IEEE | http://dblp.uni-trier.de/db/conf/iccv/ |
4 | ICML | International Conference on Machine Learning | ACM | http://dblp.uni-trier.de/db/conf/icml/ |
5 | IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann | http://dblp.uni-trier.de/db/conf/ijcai/ |
6 | NIPS | Annual Conference on Neural Information Processing Systems | MIT Press | http://dblp.uni-trier.de/db/conf/nips/ |
7 | ACL | Annual Meeting of the Association for Computational Linguistics | ACL | http://dblp.uni-trier.de/db/conf/acl/ |
B 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
---|---|---|---|---|
1 | COLT | Annual Conference on Computational Learning Theory | Springer | http://dblp.uni-trier.de/db/conf/colt/ |
2 | EMNLP | Conference on Empirical Methods in Natural Language Processing | ACL | http://dblp.uni-trier.de/db/conf/emnlp/ |
3 | ECAI | European Conference on Artificial Intelligence | IOS Press | http://dblp.uni-trier.de/db/conf/ecai/ |
4 | ECCV | European Conference on Computer Vision | Springer | http://dblp.uni-trier.de/db/conf/eccv/ |
5 | ICRA | IEEE International Conference on Robotics and Automation | IEEE | http://dblp.uni-trier.de/db/conf/icra/ |
6 | ICAPS | International Conference on Automated Planning and Scheduling | AAAI | http://dblp.uni-trier.de/db/conf/aips/ |
7 | ICCBR | International Conference on Case-Based Reasoning | Springer | http://dblp.uni-trier.de/db/conf/iccbr/ |
8 | COLING | International Conference on Computational Linguistics | ACM | http://dblp.uni-trier.de/db/conf/coling/ |
9 | KR | International Conference on Principles of Knowledge Representation and Reasoning | Morgan Kaufmann | http://dblp.uni-trier.de/db/conf/kr/ |
10 | UAI | International Conference on Uncertainty in Artificial Intelligence | AUAI | http://dblp.uni-trier.de/db/conf/uai/ |
11 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | Springer | http://dblp.uni-trier.de/db/conf/atal/index.html |
12 | PPSN | Parallel Problem Solving from Nature | Springer | http://dblp.uni-trier.de/db/conf/ppsn/ |
C 类
序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 |
---|---|---|---|---|
1 | ACCV | Asian Conference on Computer Vision | Springer | http://dblp.uni-trier.de/db/conf/accv/ |
2 | CoNLL | Conference on Natural Language Learning | CoNLL | http://dblp.uni-trier.de/db/conf/conll |
3 | GECCO | Genetic and Evolutionary Computation Conference | ACM | http://dblp.uni-trier.de/db/conf/gecco/ |
4 | ICTAI | IEEE International Conference on Tools with Artificial Intelligence | IEEE | http://dblp.uni-trier.de/db/conf/ictai/ |
5 | ALT | International Conference on Algorithmic Learning Theory | Springer | http://dblp.uni-trier.de/db/conf/alt/ |
6 | ICANN | International Conference on Artificial Neural Networks | Springer | http://dblp.uni-trier.de/db/conf/icann/ |
7 | FGR | International Conference on Automatic Face and Gesture Recognition | IEEE http://dblp.uni-trier.de/db/conf/fgr/ | |
8 | ICDAR | International Conference on Document Analysis and Recognition | IEEE | http://dblp.uni-trier.de/db/conf/icdar/ |
9 | ILP | International Conference on Inductive Logic Programming | Springer | http://dblp.uni-trier.de/db/conf/ilp/ |
10 | KSEM | International conference on Knowledge Science,Engineering and Management | Springer | http://dblp.uni-trier.de/db/conf/ksem/ |
11 | ICONIP | International Conference on Neural Information Processing | Springer | http://dblp.uni-trier.de/db/conf/iconip/ |
12 | ICPR | International Conference on Pattern Recognition | IEEE | http://dblp.uni-trier.de/db/conf/icpr/ |
13 | ICB | International Joint Conference on Biometrics | IEEE | http://dblp.uni-trier.de/db/conf/icb/ |
14 | IJCNN | International Joint Conference on Neural Networks | IEEE | http://dblp.uni-trier.de/db/conf/ijcnn/ |
15 | PRICAI | Pacific Rim International Conference on Artificial Intelligence | Springer | http://dblp.uni-trier.de/db/conf/pricai/ |
16 | NAACL | The Annual Conference of the North American Chapter of the Association for Computational Linguistics | NAACL | http://dblp.uni-trier.de/db/conf/naacl/ |
17 | BMVC | British Machine Vision Conference | British Machine Vision Association | http://dblp.uni-trier.de/db/conf/bmvc/ |
18 | IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems | IEEE | http://dblp.uni-trier.de/db/conf/iros/ |
19 | AISTATS | Artificial Intelligence and Statistics | JMLR | http://dblp.uni-trier.de/db/conf/aistats/ |
20 | ACML | Asian Conf. on Machine Learning | JMLR | http://dblp.uni-trier.de/db/conf/acml/ |